Parameter | Unit | Standard | Value |
Viscosity at 40 °C | mm2/s | EN ISO 3104 | 13,5 - 16,5 |
Density at 15 °C | kg/m3 | EN ISO 3675 | 860 |
Point of fluidity | °C | CSN ISO 3016 | -16 |
Ash | %hm., min | CSN 65 6063 | 1,6 |
Flash point in o.k. | °C | EN ISO 2592 | 180 |
Corrosion - steel (20°C/24 h) | EN ISO 2160 | negative |
Classification:
ISO VG 15, ISO-L-MHF
Volume: | 200 l |
---|---|
Weight: | 195 kg |
Height: | 880 |
Width: | 585 |
Depth: | 585 |